- ABOUT
- PLANS AND PRICING
- CONTACT US
- SCHEDULE A DEMO
- Contact Us© Stars PH. All rights reserved.
| TYPES OF SURVEYS | COST | |
|---|---|---|
| Focus Group Discussion | In-depth Interview | |
|
Core Market Targets respondents from general population: Class C/D | As low as Php 48,000
per group
as fast as 2-4 weeks | As low as Php 25,000
per head
as fast as 2-4 weeks |
|
Growth Market Focuses on respondents from more affluent demographics: Class A/B/C+ | As low as Php 54,000
per group
as fast as 2-4 weeks | As low as Php 25,000
per group
as fast as 2-4 weeks |
| COMPONENTS | COST | |
|---|---|---|
| Focus Group Discussion | In-depth Interview | |
Focus Group Discussions (FGD) In-Depth Interviews (IDI) 2 to 4 Weeks Turnaround Time | As low as Php 48,000 per group as fast as 2 to 4 Weeks Turnaround Time | As low as Php 25,000 per head as fast as 2 to 4 Weeks Turnaround Time |
| COMPONENTS | COST | |
|---|---|---|
| Focus Group Discussion | In-depth Interview | |
Focus Group Discussions (FGD) In-Depth Interviews (IDI) 2 to 4 Weeks Turnaround Time | As low as Php 54,000 per group as fast as 2 to 4 Weeks Turnaround Time | As low as Php 25,000 per group as fast as 2 to 4 Weeks Turnaround Time |

